AREAS / METRO VANCOUVER
Rent in West Vancouver today.
Updated Oct 17, 2026, 1:02 PM PT. Tracking since Oct 17.
Typical 1 bed rent in West Vancouver is about $2,400 a month, based on 67 active listings. Half of them ask between $2,025 and $2,600.
| Home | Typical | Middle half | Listings | CMHC 2025 avg |
|---|---|---|---|---|
| Studio | $1,892 | $1,825 to $2,374 | 11 | $1,914 |
| 1 bed | $2,400 | $2,025 to $2,600 | 67 | $2,153 |
| 2 bed | $3,600 | $2,995 to $4,495 | 81 | $3,252 |
| 3 bed | $5,400 | $4,481 to $6,600 | 34 | $4,762 |
| 4+ bed | $8,995 | $7,400 to $15,000 | 77 | n/a |
CMHC averages include long-standing tenancies, so they run below new asking rents.
1 bed history
2 bed history