AREAS / VANCOUVER
Rent in Marpole today.
Updated Oct 17, 2026, 1:02 PM PT. Tracking since Oct 17.
Typical 1 bed rent in Marpole is about $2,085 a month, based on 130 active listings. Half of them ask between $1,700 and $2,250.
| Home | Typical | Middle half | Listings | CMHC 2025 avg |
|---|---|---|---|---|
| Studio | $1,900 | $1,538 to $1,960 | 18 | $1,706 |
| 1 bed | $2,085 | $1,700 to $2,250 | 130 | $1,860 |
| 2 bed | $2,612 | $2,098 to $3,047 | 72 | $2,638 |
| 3 bed | $3,200 | $2,700 to $4,200 | 26 | $3,291 |
| 4+ bed | $4,500 | $4,150 to $4,725 | 12 | n/a |
CMHC averages include long-standing tenancies, so they run below new asking rents. CMHC figure shown is for the City of Vancouver.
1 bed history
2 bed history
Short-term rentals: 14% of issued rental business licences here are short-term rentals.

